Grand
Tour 2010
Pony Express Trail
Departing September 11, 2010
| DATE | LODGING &ADDRESS | CONTACT | COST | JON & PETER | DOC LODGING |
| SAT., SEPT. 11 | SUPER 8 ,800 E. RTE.66,WILLIAMS AZ. | 928-635-4700 | 2Q-59.99-69.99 | YES | YES |
| MOTEL 6 831 W. RTE.66 | 2Q-59.39 | ||||
| SUN.,9-12 | SUPER 8,2500 UNIVERSITY BLVD. | 505-88-4884 | 2Q-42.50-56.44 | YES | YES |
| ALBUQUERQUE,NM | |||||
| MOTEL 6, 1701 UNIVERSITY | 505-843-9228 | ||||
| BLVD., | |||||
| MON.,9-13 | SUPER 8, 1708 W. WYATT EARP | 620-225-3924 | 2Q-63.75-85.46 | YES | YES |
| DODGE CITY,KS | |||||
| MOTEL 6,NONE | |||||
| TUES. ,9-14 - WENS. 9-15 | SUPER 8,4020 FREDERICK AVE. | 816-364-3031 | 2Q-138.71 | YES | YES |
| ST. JOSEPH,MO | |||||
| MOTEL 6 - VERY BAD RATING | 2Q-43.99 PER. | ||||
| THURS., 9-16 | RODE WAY INN, 2424 OSBORNE | 402-463-1422 | 2Q-40.46 | YES | YES |
| DR. EAST HASTINGS,NE | |||||
| MOTEL 6,NONE | |||||
| FRI.,9-17 | SOPER 8,500 EAST A ST. ,SOUTH | 308-284-2076 | 2Q-60.30-67.54 | YES | YES |
| OGALLALA,NE | |||||
| MOTEL 6 NONE | |||||
| SAT., 9-18 - SUN. 9-19 | SUPER 8 , 3838 CY AVE | 307-266-1778 | 2Q- 75.65 - 80.00 | YES | YES |
| CASPER ,WY. | |||||
| MOTEL 6 , 1150 WILKENS | 2Q- 55.99 | ||||
| CIRCLE, | |||||
| MON., 9-20 | SUPER 8, 280 W. FLAMING | 307-875-9330 | 2Q-52.60-60.15 | YES | YES |
| GORGE RIVER,WY. | |||||
| MOTYEL 6- MORE MONEY | |||||
| TUES. 9-21 | PENDING | ||||
| WENDOVER,NV. | |||||
| WENS. 9-22 | SUPER 8 , 855 W. WILLIAMS | 775-423-6031 | 2Q- 55.21-63.72 | YES | YES |
| AVE. FALLON,NV. | |||||
| MOTEL 6, 1705 S.TAYLOR | 775-423-2277 | 2Q-49.49 | |||
| THURS.9-23 - FRI. 9-24 | SUPER 8, 216 BANNON ST. | 916-447-5400 | 2Q-48.45PER | YES | YES |
| SACRAMENTO,CA. | |||||
| MOTEL 6, 227 JIBBOOM ST. | 916-441-0733 | 2Q - 51.99 PER | |||
| SAT. 9-24 | HOME OR ??????? | ||||
Approximate Mileage
DAY 1- WILLIAMS AZ. 437 mi.
DAY 2- ALBUQUERQUE N.M. 354 MI.
DAY 3- MEAD KANSAS 419 MI
DAY 4- ST. JOESEPH MISSOURI 406 MI
DAY 5- ST. JOESEPH MISSOURI LAY OVER
DAY 6- HASTINGS NEBRASKA 254 MI
DAY 7- OGALLA NEBRASKA 202 MI
DAY 8- CASPER WY. 309 MI
DAY 9- CASPER WY. LAY OVER
DAY 10- EVANSTON WY. 371 MI
DAY 11- BAKER UTAH 286 MI.
DAY 12- FALLON NEV. 320 MI.
DAY 13- SACRAMENTO CA. 201 mi
DAY 14- end 408 mi
TOTAL 3967 mi
